| Pgim India Liquid Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Liquid Fund | |||||
| BMSMONEY | Rank | 9 | ||||
| Rating | ||||||
| Growth Option 12-12-2025 | ||||||
| NAV | ₹348.7(R) | +0.01% | ₹353.04(D) | +0.01% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 6.57% | 6.96% | 5.73% | 5.69% | -% |
| Direct | 6.68% | 7.1% | 5.86% | 5.82% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | 6.19% | 6.82% | 6.46% | 5.99% | -% |
| Direct | 6.3% | 6.94% | 6.59% | 6.12% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| 6.75 | 21.55 | 0.7 | 6.05% | 0.19 | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 0.18% | 0.0% | 0.0% | 0.06 | 0.14% | ||
| Fund AUM | As on: 30/06/2025 | 466 Cr | ||||
NAV Date: 12-12-2025
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| PGIM India Liquid Fund - Daily Dividend | 100.3 |
0.0000
|
0.0000%
|
| PGIM India Liquid Fund - Weekly Dividend | 100.59 |
0.0100
|
0.0100%
|
| PGIM India Liquid Fund - Direct Plan - Weekly Dividend | 100.6 |
0.0100
|
0.0100%
|
| PGIM India Liquid Fund - Direct Plan - Monthly Dividend | 116.74 |
0.0200
|
0.0100%
|
| PGIM India Liquid Fund - Monthly Dividend | 117.2 |
0.0200
|
0.0100%
|
| PGIM India Liquid Fund - Direct Plan - Daily Dividend | 125.82 |
0.0200
|
0.0100%
|
| PGIM India Liquid Fund - Growth | 348.7 |
0.0500
|
0.0100%
|
| PGIM India Liquid Fund - Direct Plan - Growth | 353.04 |
0.0500
|
0.0100%
|
Review Date: 12-12-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.45 |
0.45
|
0.41 | 0.47 | 29 | 35 | Poor | |
| 3M Return % | 1.43 |
1.41
|
1.28 | 1.45 | 16 | 35 | Good | |
| 6M Return % | 2.86 |
2.83
|
2.56 | 2.90 | 17 | 35 | Good | |
| 1Y Return % | 6.57 |
6.45
|
5.93 | 6.61 | 6 | 35 | Very Good | |
| 3Y Return % | 6.96 |
6.86
|
6.28 | 7.03 | 12 | 34 | Good | |
| 5Y Return % | 5.73 |
5.66
|
5.06 | 5.80 | 13 | 33 | Good | |
| 7Y Return % | 5.69 |
5.60
|
5.05 | 5.83 | 5 | 30 | Very Good | |
| 1Y SIP Return % | 6.19 |
6.11
|
5.57 | 6.25 | 14 | 35 | Good | |
| 3Y SIP Return % | 6.82 |
6.72
|
6.17 | 6.89 | 13 | 34 | Good | |
| 5Y SIP Return % | 6.46 |
6.37
|
5.80 | 6.54 | 12 | 33 | Good | |
| 7Y SIP Return % | 5.99 |
5.92
|
5.34 | 6.04 | 8 | 30 | Very Good | |
| Standard Deviation | 0.18 |
0.18
|
0.14 | 0.19 | 14 | 33 | Good | |
| Semi Deviation | 0.14 |
0.14
|
0.11 | 0.14 | 9 | 33 | Very Good | |
| Sharpe Ratio | 6.75 |
6.22
|
3.24 | 7.11 | 4 | 33 | Very Good | |
| Sterling Ratio | 0.70 |
0.69
|
0.63 | 0.70 | 10 | 33 | Good | |
| Sortino Ratio | 21.55 |
17.98
|
2.60 | 27.63 | 11 | 33 | Good | |
| Jensen Alpha % | 6.05 |
5.98
|
5.41 | 6.14 | 16 | 33 | Good | |
| Treynor Ratio | 0.19 |
0.19
|
0.10 | 0.26 | 20 | 33 | Average | |
| Modigliani Square Measure % | 25.65 |
25.24
|
23.51 | 31.76 | 7 | 33 | Very Good | |
| Alpha % | -0.75 |
-0.82
|
-1.43 | -0.69 | 12 | 33 | Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.46 | 0.46 | 0.45 | 0.47 | 32 | 35 | Poor | |
| 3M Return % | 1.45 | 1.45 | 1.37 | 1.47 | 22 | 35 | Average | |
| 6M Return % | 2.91 | 2.90 | 2.75 | 2.95 | 17 | 35 | Good | |
| 1Y Return % | 6.68 | 6.59 | 6.20 | 6.71 | 8 | 35 | Very Good | |
| 3Y Return % | 7.10 | 7.00 | 6.66 | 7.12 | 5 | 34 | Very Good | |
| 5Y Return % | 5.86 | 5.79 | 5.48 | 6.00 | 7 | 33 | Very Good | |
| 7Y Return % | 5.82 | 5.73 | 5.37 | 6.13 | 6 | 30 | Very Good | |
| 1Y SIP Return % | 6.30 | 6.25 | 5.89 | 6.35 | 14 | 35 | Good | |
| 3Y SIP Return % | 6.94 | 6.86 | 6.50 | 6.97 | 6 | 34 | Very Good | |
| 5Y SIP Return % | 6.59 | 6.51 | 6.19 | 6.62 | 6 | 33 | Very Good | |
| 7Y SIP Return % | 6.12 | 6.05 | 5.76 | 6.24 | 6 | 30 | Very Good | |
| Standard Deviation | 0.18 | 0.18 | 0.14 | 0.19 | 14 | 33 | Good | |
| Semi Deviation | 0.14 | 0.14 | 0.11 | 0.14 | 9 | 33 | Very Good | |
| Sharpe Ratio | 6.75 | 6.22 | 3.24 | 7.11 | 4 | 33 | Very Good | |
| Sterling Ratio | 0.70 | 0.69 | 0.63 | 0.70 | 10 | 33 | Good | |
| Sortino Ratio | 21.55 | 17.98 | 2.60 | 27.63 | 11 | 33 | Good | |
| Jensen Alpha % | 6.05 | 5.98 | 5.41 | 6.14 | 16 | 33 | Good | |
| Treynor Ratio | 0.19 | 0.19 | 0.10 | 0.26 | 20 | 33 | Average | |
| Modigliani Square Measure % | 25.65 | 25.24 | 23.51 | 31.76 | 7 | 33 | Very Good | |
| Alpha % | -0.75 | -0.82 | -1.43 | -0.69 | 12 | 33 | Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Pgim India Liquid Fund NAV Regular Growth | Pgim India Liquid Fund NAV Direct Growth |
|---|---|---|
| 12-12-2025 | 348.6958 | 353.0406 |
| 11-12-2025 | 348.6486 | 352.9919 |
| 10-12-2025 | 348.6036 | 352.9453 |
| 09-12-2025 | 348.5748 | 352.9153 |
| 08-12-2025 | 348.5438 | 352.8829 |
| 05-12-2025 | 348.388 | 352.7223 |
| 04-12-2025 | 348.2883 | 352.6203 |
| 03-12-2025 | 348.2374 | 352.5678 |
| 02-12-2025 | 348.1939 | 352.5228 |
| 01-12-2025 | 348.1467 | 352.474 |
| 28-11-2025 | 347.9986 | 352.3212 |
| 27-11-2025 | 347.9486 | 352.2696 |
| 26-11-2025 | 347.8924 | 352.2118 |
| 25-11-2025 | 347.8347 | 352.1524 |
| 24-11-2025 | 347.7806 | 352.0966 |
| 21-11-2025 | 347.6196 | 351.9308 |
| 20-11-2025 | 347.5659 | 351.8754 |
| 19-11-2025 | 347.5182 | 351.8261 |
| 18-11-2025 | 347.4592 | 351.7654 |
| 17-11-2025 | 347.4046 | 351.7091 |
| 14-11-2025 | 347.2452 | 351.5449 |
| 13-11-2025 | 347.1936 | 351.4917 |
| 12-11-2025 | 347.1359 | 351.4323 |
| Fund Launch Date: 14/Jan/2003 |
| Fund Category: Liquid Fund |
| Investment Objective: To generate steady returns along with highliquidity by investing in a portfolio of short-term, high quality moneymarket and debt instruments. |
| Fund Description: An Open Ended Liquid Scheme |
| Fund Benchmark: CRISIL Liquid Fund Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.